Registration Rates
| Member Registration | Early Registration By Aug. 1 |
Registration After Aug. 1 |
| Full Event | US$745.00 | US$845.00 |
| One-day | US$345.00 | US$445.00 |
| Young Professional –Full Event (IFMA members only) | US$365.00 | US$425.00 |
| Nonmember Registration | Early Registration By Aug. 1 |
Registration After Aug. 1 |
| Full Event | US$945.00 | US$1045.00 |
| Member Applicant | US$1005.00 | US$1105.00 |
| One-day | US$425.00 | US$525.00 |
| Additional Registration Options: | ||
| Full Student | US$195.00 | US$195.00 |
| Student One-day | US$95.00 | US$95.00 |
| Guests | US$385.00 | US$385.00 |
| Expo Only | US$55.00 | US$55.00 |
| Daily Expo Only | US$30.00 | US$30.00 |
| Corporate Discount: Groups of 10 or more from the same company will receive the tenth full registration FREE. Click here for details. | ||
Additional Tickets:
Additional tickets may be purchased for the following networking events. All networking event tickets are sold in advance on a first-come, first-served basis. Tickets will be sold on site on a space-available basis only. Some events may be sold out prior to the date of the event.
| Doug Underwood/Utilities Council Golf Tournament – Tuesday, Oct. 14 | US$150 after Aug.1 |
| IFMA Foundation Gala – Tuesday, Oct. 14 | US$95 after Aug.1 |
| Opening Keynote Address - Wednesday, Oct. 15 | US$55.00 |
| Welcome Reception - Wednesday, Oct. 15 | US$65.00 |
| Closing Keynote Address - Friday, Oct. 17 | US$55.00 |
| IFMA Awards of Excellence Reception and Banquet - Friday, Oct. 17 | US$100.00 |
| All prices are in U.S. dollars. |
Please be sure to review the registration categories prior to purchasing additional tickets as many of these networking events are included in a Full Event registration.